Sponsorship rates at 1,000,000 average views per video
A 1,000,000-view channel has one fact to bring to a negotiation, the views, and one argument, the CPM. This page fixes the fact and runs the argument for every niche: fair integration rates from $10,000 to $50,000, plus dedicated-video and Shorts figures for each.
Rate calculator preset to 1,000,000 views
Same formula as the Sponsorship Pricing Calculator: views ÷ 1,000 × CPM × format. Nothing is sent anywhere.
Rate card at 1,000,000 views
Each row is one niche at 1,000,000 views. Low is 75% of fair and high is 140%; quote high, expect fair, decline below low. The dedicated and Short columns apply the format multipliers to the fair integration figure, so a dedicated video at this size is always 2.5× the integration and a Short 0.4×.
| Niche (CPM) | Integration low | Integration fair | Integration high | Dedicated fair | Short fair |
|---|---|---|---|---|---|
| Gaming ($10) | $7,500 | $10,000 | $14,000 | $25,000 | $4,000 |
| Entertainment ($15) | $11,250 | $15,000 | $21,000 | $37,500 | $6,000 |
| Beauty and fashion ($20) | $15,000 | $20,000 | $28,000 | $50,000 | $8,000 |
| Education and DIY ($25) | $18,750 | $25,000 | $35,000 | $62,500 | $10,000 |
| Tech and business ($35) | $26,250 | $35,000 | $49,000 | $87,500 | $14,000 |
| Finance ($50) | $37,500 | $50,000 | $70,000 | $125,000 | $20,000 |
CPM sensitivity at this size
At 1,000,000 views every $5 of CPM is worth $5,000 per integration, which is why the negotiation is about the CPM and not the view count. The views are a fact the sponsor can check; the CPM is an argument about what those viewers are worth to this brand, and the table above shows what each version of that argument is worth.
| CPM | Integration low | Integration fair | Integration high | Dedicated fair |
|---|---|---|---|---|
| $5 | $3,750 | $5,000 | $7,000 | $12,500 |
| $10 | $7,500 | $10,000 | $14,000 | $25,000 |
| $15 | $11,250 | $15,000 | $21,000 | $37,500 |
| $20 | $15,000 | $20,000 | $28,000 | $50,000 |
| $25 | $18,750 | $25,000 | $35,000 | $62,500 |
| $35 | $26,250 | $35,000 | $49,000 | $87,500 |
| $50 | $37,500 | $50,000 | $70,000 | $125,000 |
| $75 | $56,250 | $75,000 | $105,000 | $187,500 |
What this channel size means in practice
At a million views per video the model's figures are guidance rather than a quote: deals of this size are shaped by the brand's campaign budget, the creator's other commitments and the rights being bought. Use the table to sanity-check an offer, not to set the ask; a channel with this reach usually has representation whose job is the ask.