Sponsorship rates at 100,000 average views per video
At 100,000 average views per video, the model's fair rate for a standard integration runs from $1,000 on a gaming channel to $5,000 on a finance channel, a spread of 5.0× that comes entirely from the niche CPM.
Rate calculator preset to 100,000 views
Same formula as the Sponsorship Pricing Calculator: views ÷ 1,000 × CPM × format. Nothing is sent anywhere.
Rate card at 100,000 views
The spread across rows, $1,000 to $5,000, is the case for knowing your niche before you quote: at 100,000 views the same audience size is worth 5.0× more to a finance sponsor than to a gaming one in this model. Move down a row to see what a broader or narrower positioning would do to the rate.
| Niche (CPM) | Integration low | Integration fair | Integration high | Dedicated fair | Short fair |
|---|---|---|---|---|---|
| Gaming ($10) | $750 | $1,000 | $1,400 | $2,500 | $400 |
| Entertainment ($15) | $1,125 | $1,500 | $2,100 | $3,750 | $600 |
| Beauty and fashion ($20) | $1,500 | $2,000 | $2,800 | $5,000 | $800 |
| Education and DIY ($25) | $1,875 | $2,500 | $3,500 | $6,250 | $1,000 |
| Tech and business ($35) | $2,625 | $3,500 | $4,900 | $8,750 | $1,400 |
| Finance ($50) | $3,750 | $5,000 | $7,000 | $12,500 | $2,000 |
CPM sensitivity at this size
At 100,000 views every $5 of CPM is worth $500 per integration, which is why the negotiation is about the CPM and not the view count. The views are a fact the sponsor can check; the CPM is an argument about what those viewers are worth to this brand, and the table above shows what each version of that argument is worth.
| CPM | Integration low | Integration fair | Integration high | Dedicated fair |
|---|---|---|---|---|
| $5 | $375 | $500 | $700 | $1,250 |
| $10 | $750 | $1,000 | $1,400 | $2,500 |
| $15 | $1,125 | $1,500 | $2,100 | $3,750 |
| $20 | $1,500 | $2,000 | $2,800 | $5,000 |
| $25 | $1,875 | $2,500 | $3,500 | $6,250 |
| $35 | $2,625 | $3,500 | $4,900 | $8,750 |
| $50 | $3,750 | $5,000 | $7,000 | $12,500 |
| $75 | $5,625 | $7,500 | $10,500 | $18,750 |
What this channel size means in practice
One hundred thousand views per video puts a channel inside most brands' influencer budgets and the model's fair rates move into four figures for every niche. Deals at this level are usually negotiated by email over weeks, with a brief, a script approval step and a reporting requirement; build the time that takes into the rate.